Cost of Attendance
COST OF ATTENDANCE
Associate of Science in Nursing
Description | Amount | Estimated Other Fees | Amount | ||
Application Fee | $50.00 | NCLEX Review & Examination | $1,150.00 | ||
Background Check | $100.00 | Equipment Cost | $125.00 | ||
Nursing Entrance Exam, STEP & Basic Comp. Test | $115.00 | Uniform Fee | $85.00 | ||
Transcript Processing & Degree Plan | $220.00 | Booklist Fee | $1,000.00 | ||
Seathold Fee & Enrollment Paperwork | $450.00 | Parking & Student I.D. | $30.00 | ||
Student Services Fee | $750.00 | Liability Insurance | $50.00 | ||
Laboratory Fees | $500.00 | Graduation Fee | $132.00 | ||
Technology Fees | $750.00 | Pre-nursing Courses | $4,031.00 | ||
Clinical Fees | $900.00 | General Education | $745.00 | ||
Tuition | $18,330.00 | Total Cost | $22,265.00 | Estimated Total Cost | $7,348.00 |
*Tuition estimates are based on $390 per credit hour for nursing classes and $278 per credit hour for pre nursing classes. All tuition and fees are subject to change.
Practical Nursing
Description | Amount | Estimated Other Fees | Amount | ||
Application Fee | $50 | NCLEX Review | $500 | ||
TABE Test and Nursing Entrance Exam | $80 | Nclex Examination | $405 | ||
Enrollment Fee | $100 | Uniform Fee | $85 | ||
Seat Hold Fee | $350 | Booklist Fee | $1,000 | ||
Laboratory Fee | $375 | Equipment Fee | $125 | ||
Clinical Fees | $450 | Student ID Fee | $15 | ||
Technology Fee | $450 | Parking Fee | $15 | ||
Student Services Fee | $450 | ||||
Tuition | $9,814 | Total Cost | $11,799 | Estimated Total Cost | $2,145 |
RN to BSN (Bachelor of Science in Nursing)
Description | Amount | Estimated Other Fees | Amount | ||
Application Fee | $50.00 | Resource Package & Examination | $650.00 | ||
Background Check | $100.00 | Equipment Cost | $125.00 | ||
Nursing Entrance Exam , STEP & Basic Comp. Test | $115.00 | Uniform Fee | $85.00 | ||
Transcript Review | $220.00 | Booklist Fee | $1,000 | ||
Seathold Fee & Enrollment Paperwork | $450.00 | Parking | $15.00 | ||
Student Services Fee | $450.00 | Liability Insurance | $50.00 | ||
Laboratory Fees | $150.00 | Graduation Fee | $132.00 | ||
Technology Fees | $450.00 | Student I.D. | $15.00 | ||
Clinical Fees | $450.00 | General Education | $745.00 | ||
Tuition | $10,534.00 | Total Cost | $12,969.00 | Estimated Total Cost | $2,817 |
*Tuition estimates are based on $229 per credit hour for nursing classes. All tuition and fees are subject to change.